✨ New Arrivals Just Dropped!Explore
HomeStore

Standard 32 DP Gears

Product image 1
1 / 14
+9

Standard 32 DP Gears

32 DP gears are fairly common gears used in FIRST Robotics Competition gearboxes.
  • Description
  • 32 DP gears are fairly common gears used in FIRST Robotics Competition gearboxes. Want to replace one of your existing gears? Building a custom gearbox? This page is a hub for all of our standard width, symmetrical 3/8 hex and 1/2 inch hex bore 32 DP gears.

    Part Number Tooth Count Bore Outside Dia (in.) Pitch Dia (in.)
    am-4324 19 0.375 Hex 0.656 0.594
    am-4325 20 0.375 Hex 0.688 0.625
    am-4326 32 0.375 Hex 1.063 1.000
    am-4330 32 0.500 Hex 1.063 1.000
    am-4327 35 0.375 Hex 1.156 1.094
    am-4331 35 0.500 Hex 1.156 1.094
    am-4328 40 0.375 Hex 1.313 1.250
    am-4332 40 0.500 Hex 1.313 1.250
    am-3694 45 0.375 Hex 1.469 1.406
    am-4333 45 0.500 Hex 1.469 1.406
    am-4334 60 0.500 Hex 1.938 1.875
    am-4335 85 0.500 Hex 2.719 2.656
    am-3533 85 0.375 Hex 2.719 2.656
    • Bore: 0.501 - 0.507 in. Hex, 0.376 - 0.381 in. Hex
    • Diametral Pitch: 32
    • Face Width: 0.375 in.
    • Finish: Zinc Plated
    • Material: 4140 Steel
    • Width: 0.500 in.
32 DP gears are fairly common gears used in FIRST Robotics Competition gearboxes.
  • Description
  • 32 DP gears are fairly common gears used in FIRST Robotics Competition gearboxes. Want to replace one of your existing gears? Building a custom gearbox? This page is a hub for all of our standard width, symmetrical 3/8 hex and 1/2 inch hex bore 32 DP gears.

    Part Number Tooth Count Bore Outside Dia (in.) Pitch Dia (in.)
    am-4324 19 0.375 Hex 0.656 0.594
    am-4325 20 0.375 Hex 0.688 0.625
    am-4326 32 0.375 Hex 1.063 1.000
    am-4330 32 0.500 Hex 1.063 1.000
    am-4327 35 0.375 Hex 1.156 1.094
    am-4331 35 0.500 Hex 1.156 1.094
    am-4328 40 0.375 Hex 1.313 1.250
    am-4332 40 0.500 Hex 1.313 1.250
    am-3694 45 0.375 Hex 1.469 1.406
    am-4333 45 0.500 Hex 1.469 1.406
    am-4334 60 0.500 Hex 1.938 1.875
    am-4335 85 0.500 Hex 2.719 2.656
    am-3533 85 0.375 Hex 2.719 2.656
    • Bore: 0.501 - 0.507 in. Hex, 0.376 - 0.381 in. Hex
    • Diametral Pitch: 32
    • Face Width: 0.375 in.
    • Finish: Zinc Plated
    • Material: 4140 Steel
    • Width: 0.500 in.
Select Bore
Select Tooth Count
From $4.48

Original: $12.80

-65%
Standard 32 DP Gears

$12.80

$4.48

Description

32 DP gears are fairly common gears used in FIRST Robotics Competition gearboxes.
  • Description
  • 32 DP gears are fairly common gears used in FIRST Robotics Competition gearboxes. Want to replace one of your existing gears? Building a custom gearbox? This page is a hub for all of our standard width, symmetrical 3/8 hex and 1/2 inch hex bore 32 DP gears.

    Part Number Tooth Count Bore Outside Dia (in.) Pitch Dia (in.)
    am-4324 19 0.375 Hex 0.656 0.594
    am-4325 20 0.375 Hex 0.688 0.625
    am-4326 32 0.375 Hex 1.063 1.000
    am-4330 32 0.500 Hex 1.063 1.000
    am-4327 35 0.375 Hex 1.156 1.094
    am-4331 35 0.500 Hex 1.156 1.094
    am-4328 40 0.375 Hex 1.313 1.250
    am-4332 40 0.500 Hex 1.313 1.250
    am-3694 45 0.375 Hex 1.469 1.406
    am-4333 45 0.500 Hex 1.469 1.406
    am-4334 60 0.500 Hex 1.938 1.875
    am-4335 85 0.500 Hex 2.719 2.656
    am-3533 85 0.375 Hex 2.719 2.656
    • Bore: 0.501 - 0.507 in. Hex, 0.376 - 0.381 in. Hex
    • Diametral Pitch: 32
    • Face Width: 0.375 in.
    • Finish: Zinc Plated
    • Material: 4140 Steel
    • Width: 0.500 in.