✨ New Arrivals Just Dropped!Explore
HomeStore

32 DP Pinion Gears

Product image 1
1 / 11
+6

32 DP Pinion Gears

These 32DP Pinion Gears are used to transfer the rotational output from the motor to other mechanical systems.
  • Description
  • These 32DP Pinion Gears are used by installing on a motor shaft to transfer the rotational output from the motor to other mechanical systems.

    Part Number Tooth Count Bore Outside Dia (in.) Pitch Dia (in.) Weight (lbs) X (in) Y (in) Z (in)
    am-3657 12 5mm 0.438 0.375 0.01 0.44 0.44 0.75
    am-4032 12 0.125 0.438 0.375 0.01 0.44 0.44 0.75
    am-4319 14 0.125 0.500 0.438 0.02 0.50 0.50 0.75
    am-4321 14 5mm 0.500 0.438 0.02 0.50 0.50 0.75
    am-4320 15 0.125 0.531 0.469 0.02 0.53 0.53 0.75
    am-4322 15 5mm 0.531 0.469 0.02 0.53 0.53 0.75
    am-3482 15 8mm 0.531 0.469 0.02 0.53 0.53 0.80
    am-4148 15 Falcon Spline 0.531 0.469 0.03 0.53 0.53 0.75
    am-4323 20 8mm 0.688 0.625 0.04 0.69 0.69 0.75
    • Bore: 5 mm Round, 8 mm Round, Falcon Spline, 0.125 in. Round
    • Diametral Pitch: 32
    • Finish: Zinc Plated
    • Material: 4140 Steel
These 32DP Pinion Gears are used to transfer the rotational output from the motor to other mechanical systems.
  • Description
  • These 32DP Pinion Gears are used by installing on a motor shaft to transfer the rotational output from the motor to other mechanical systems.

    Part Number Tooth Count Bore Outside Dia (in.) Pitch Dia (in.) Weight (lbs) X (in) Y (in) Z (in)
    am-3657 12 5mm 0.438 0.375 0.01 0.44 0.44 0.75
    am-4032 12 0.125 0.438 0.375 0.01 0.44 0.44 0.75
    am-4319 14 0.125 0.500 0.438 0.02 0.50 0.50 0.75
    am-4321 14 5mm 0.500 0.438 0.02 0.50 0.50 0.75
    am-4320 15 0.125 0.531 0.469 0.02 0.53 0.53 0.75
    am-4322 15 5mm 0.531 0.469 0.02 0.53 0.53 0.75
    am-3482 15 8mm 0.531 0.469 0.02 0.53 0.53 0.80
    am-4148 15 Falcon Spline 0.531 0.469 0.03 0.53 0.53 0.75
    am-4323 20 8mm 0.688 0.625 0.04 0.69 0.69 0.75
    • Bore: 5 mm Round, 8 mm Round, Falcon Spline, 0.125 in. Round
    • Diametral Pitch: 32
    • Finish: Zinc Plated
    • Material: 4140 Steel
Select Bore
Select Tooth Count
From $3.71

Original: $10.60

-65%
32 DP Pinion Gears

$10.60

$3.71

Description

These 32DP Pinion Gears are used to transfer the rotational output from the motor to other mechanical systems.
  • Description
  • These 32DP Pinion Gears are used by installing on a motor shaft to transfer the rotational output from the motor to other mechanical systems.

    Part Number Tooth Count Bore Outside Dia (in.) Pitch Dia (in.) Weight (lbs) X (in) Y (in) Z (in)
    am-3657 12 5mm 0.438 0.375 0.01 0.44 0.44 0.75
    am-4032 12 0.125 0.438 0.375 0.01 0.44 0.44 0.75
    am-4319 14 0.125 0.500 0.438 0.02 0.50 0.50 0.75
    am-4321 14 5mm 0.500 0.438 0.02 0.50 0.50 0.75
    am-4320 15 0.125 0.531 0.469 0.02 0.53 0.53 0.75
    am-4322 15 5mm 0.531 0.469 0.02 0.53 0.53 0.75
    am-3482 15 8mm 0.531 0.469 0.02 0.53 0.53 0.80
    am-4148 15 Falcon Spline 0.531 0.469 0.03 0.53 0.53 0.75
    am-4323 20 8mm 0.688 0.625 0.04 0.69 0.69 0.75
    • Bore: 5 mm Round, 8 mm Round, Falcon Spline, 0.125 in. Round
    • Diametral Pitch: 32
    • Finish: Zinc Plated
    • Material: 4140 Steel